Note: Students can get a refund if they leave the academy earlier due to irresistible force. Refund is not given to students who book for one month or less. Refund is not given if students’ remaining time is less than one month.
Duration of Stay | Monthly Price(USD) | Total Price (exclude $100 application fee) |
---|---|---|
Less than 1 week | $65/Day | |
1 Week | $60/Day | $420 |
2 Weeks | $55/Day | $770 |
3 weeks | $45/Day | $945 |
1 Month | $890 | $890 |
2 Months | $860 | $1,720 |
3 Months | $830 | $2,490 |
4 Months | $800 | $3,200 |
5 Months | $770 | $3,850 |
6 Months | $740 | $4,440 |
7 Months | $710 | $4,970 |
8 Months | $680 | $5,440 |
9 Months | $650 | $5,850 |
10 Months | $620 | $6,200 |
11 Months | $590 | $6,490 |
12 Months | $560 | $6,500 |
2 Years | $6,000/year | $12,000 |
3 Years | $5,500/year | $16,500 |
4 Years | $5,000/year | $20,000 |
5 Years | $4,500/year | $22,500 |
Bank Account Information of MSKFA
Account name: BAO KANG JIAN
Account number: 456 3516 1090 0449 8191
Bank name: Bank Of China Xin Yi Branch
SWIFT code: BKCHCNBJ 940
Bank address: No. 94 Zhong Wu Road, Xinyi City. Jiangsu province, China
Phone: +86 188 5229 8889
Make sure you read the following notice before making the transfer.
1. Please make sure you write the account name as the payee’s name (Not the Academy name) when you transfer your fees.
2. Please note that the account number works for international transfers, no IBAN is needed. Besides, the address pops out while you put the swift code might be in Nanjing, because that’s headquarter of BOC, and the address above is the branch in Xinyi, it’s no mistake.
3. As soon as you make the transfer, please email us a screenshot, or inform us the payer’s name and transfer date. Thank you!